Streaming Playlists
Here for BTS only.
| My Universe | |
|---|---|
| Overnight Playlists | |
| My Universe (1.0) | 7hr 30' |
| My Universe (2.0) | 6hr 23' |
| My Universe (3.0) | 6hr 16' |
| My Universe (4.0) - w rapline | 9hr 46' |
| My Universe (5.0) - w vocal line | 7hr 29' |
| My Universe (6.0) - dreamy/comfort/soft | 11hr 18' |
| My Universe (7.0) - Butter & PTD (OG) | 8hr 27' |
| Daily Playlists | |
| My Universe (1.1) | 3hr 37' |
| My Universe (1.2) | 4hr 1' |
| My Universe (2.1) | 3hr 9' |
| My Universe (2.2) | 3hr 17' |
| My Universe (3.1) | 3h 5' |
| My Universe (3.2) | 3hr 10' |
| My Universe (4.1) - w rapline | 4hr 54' |
| My Universe (4.2) - w rapline | 4hr 54' |
| My Universe (5.1) - w vocal line | 3hr 42' |
| My Universe (5.2) - w vocal line | 3hr 47' |
| My Universe (6.1) - dreamy/comfort/soft | 3hr 37' |
| My Universe (6.2) - dreamy/comfort/soft | 3hr 50' |
| My Universe (6.3) - dreamy/comfort/soft | 3hr 50' |
| My Universe (7.1) - Butter & PTD (OG) | 4hr 8' |
| My Universe (7.2) - Butter & PTD (OG) | 4hr 18' |
| Yet To Come Focused | |
|---|---|
| Short Playlists | |
| (1.0)- Yet To Come Focused + CD1 + under 2 mins tracks as fillers | 2hr 32' |
| 1.1- Yet To Come Focused + CD2 + under 2 mins tracks as fillers | 2hr 19' |
| 2.1 - Yet To Come + emotional damage | 3hr 9' |
| 2.2 - Yet To Come + emotional damage | 3hr 1' |
| 3.0 - Yet To Come focused + Proof CD1 & 2 | 3hr 31' |
| 4.1 - Yet To Come focused - CD1 | 2hr 59' |
| 4.2 - Yet To Come focused - CD2 | 3hr 32' |
| 5.1 - Yet To Come focused - CD1 | 3hr 29' |
| 5.2 - Yet To Come focused - CD2 | 3hr 16' |
| 6.0 - Yet To Come focused - big 4 only (YTC, Born Singer, Run BTS & For youth) | 4hr 45' |
| Long Playlists | |
| (2.0) - Yet To Come + emotional damage + CD1 & CD2 | 6hr 8' |
| 4.0 - Yet To Come focused - CD1 & CD2 | 6hr 32' |
| 5.0 - Yet To Come focused - CD1 & CD2 | 6hr 46' |
| 7.1 - Yet To Come focused - CD1 | 4hr 59' |
| 7.2 - Yet To Come focused - CD2 | 5hr 16' |
| 7.0 - Yet To Come focused - overnight | 10hr 38' |
STREAMING GUIDES
google drive infographics compilation